The export receiving dates (ERD) are provided for informational purposes only.
The ERDs are compiled from terminal websites and updated once a day at 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day.
For the most current information, contact your marine terminal operator, logistics provider or ocean carrier.
For the most updated MSC receiving please refer to the following link: http://www.mymsc.com
| **AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T5’s RECEIVING SCHEDULE DAILY** | ||||
| VESSEL RECEIVING | ||||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||||
| VESSEL/VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC ADONIS MC624R | 3-Jun | 3-Jun | 9-Jun | 11-Jun |
| VANTAGE UK624R | 5-Jun | 5-Jun | 11-Jun | 15-Jun |
| ESTIMATED FIRST RECEIVING DATES | ||||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||||
| VESSEL/ VOYAGE | RECEIVING OPEN | REEFER OPEN | CUTOFF | VESSEL START |
| MSC ELIANA MC625R | 10-Jun | 10-Jun | 16-Jun | 18-Jun |
| MSC SHAY UK625R | 12-Jun | 12-Jun | 18-Jun | 20-Jun |
| AS VESSEL ETA’S MAY BE REVISED, PLEASE MONITOR T18’S RECEIVING SCHEDULE DAILY** | ||
| VESSEL RECEIVING (Updated for 06/09/26) | ||
| **For any questions regarding vessel Cut-Off and/or any Late Gate approval or requests please contact the SSL directly. Any special arrangements for Late Gates will not be reflected as only the general cut off information is provided. Per SSL, Cut Off is at 1600 Hrs unless noted differently** | ||
| Vessel | Cutoff | |
| SUVA CHIEF 005W (REEFER CUT = 06/10) | 9-Jun | |
| OOCL NEW YORK 119W | 10-Jun | |
| SM QINGDAO 2604W | 10-Jun | |
| CMA CGM ARKANSAS 0TNUM | 11-Jun | |
| ESTIMATED FIRST RECEIVING DATES (Updated for 06/09/26) | ||
| DO NOT deliver to Terminal until vessel appears above as authorized for receiving. All estimated dates are subject to change based on actual vessel arrival time. | ||
| Vessel | Est. Receiving | VESSEL START |
| KOTA LUKIS 2604W | 10-Jun | 18-Jun |
| WESTWOOD VICTORIA 149W | 10-Jun | 18-Jun |
| MAERSK MAMMOTH 625S | 11-Jun | 18-Jun |
| WAN HAI 506 237W | 11-Jun | 20-Jun |
| OOCL SAN FRANCISCO 196W | 11-Jun | 20-Jun |
| COSCO VENICE 079W | 15-Jun | 23-Jun |
Access to the Terminal is subject to the terms and conditions set forth in our MTO Schedule, which is available at www.ssamarine.com
Appointments will be available for scheduling the week prior to ERD.
Appointment scheduling can be secured, however containers cannot be delivered to the terminal prior to ERD.
If scheduled as a dual transaction the driver may arrive at the earliest secured appointment time slot.
Same day appointments will be available, however as a reminder the 1st morning block slots are limited
Export Load Drop Appointment Slots
1st – 0800 – 1000 (Limited availability)
2nd – 1000 – 1500 (Ample availability)
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.

Specialty Equipment (Empty Reefers, Flat racks, Open Tops…etc.) Appointments will be required
* Hoot Shift Appointments will NOT carry over into the day shift. If you have an 0500 to 0700 window and you fail to reach the pedestal by 0700 you will be turned and your appointment will be canceled. There will be no exceptions to this policy as we transition to dayside labor. This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
| Vessel | Voyage | ETA | ETD | First Available Date | Start/Receive Date | Start/Receive Date (Reefer) | Cargo Cutoff | Reefer Cutoff |
| EVER LEADER | 0019-079W | 6/8/2026 23:00 | 6/10/2026 19:00 | 6/5/2026 16:00 | 6/5/2026 16:00 | 6/5/2026 16:00 | 6/5/2026 16:00 | 6/5/2026 16:00 |
| EVER SHINE | 0476-158W | 6/12/2026 09:00 | 6/14/2026 18:00 | 6/3/2026 07:00 | 6/3/2026 07:00 | 6/8/2026 07:00 | 6/11/2026 16:00 | 6/11/2026 16:00 |
APPOINTMENTS ARE REQUIRED FOR ALL GATE MOVES. PEASE GO TO EMODAL TO MAKE APPOINTMENTS.
- Appointment slots will open 7 days in advance (subject to change).
- To ensure appointment availability, it is encouraged to place appointments daily by noon for days following.
- Appointments will be for one-hour slots.
Please be Advised: The information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.
LAST UPDATE 6/8/26
| Vessel Name | SVC | 1st/ERD | CUT-OFF | ETB | ETD |
| CARL SCHULTE | PN1 | 05-29-2026 0700 | 06-03-2026 1700 | DONE | 06-10-2026 1100 |
| HYUNDAI FORWARD | PN3 | 06-02-2026 0700 | 06-05-2026 1700 | WORKING | 06-09-2026 0800 |
| YM MANDATE | PN1 | 06-08-2026 0700 | 06-11-2026 1700 | 06-14-2026 0400 | 06-16-2026 0300 |
| HMM VANCOUVER | PN3 | 06-09-2026 0700 | 06-12-2026 1700 | 06-15-2026 0830 | 06-18-2026 0030 |
| YM MASCULINITY | PN1 | 06-18-2026 0700 | 06-18-2026 1700 | 06-22-2026 0700 | 06-24-2026 2300 |
| CHARLOTTE SCHULTE | PN1 | 06-25-2026 0700 | 06-25-2026 1700 | 06-27-2026 0600 | 06-29-2026 1800 |
| YM WEALTH | PN3 | 06-26-2026 0700 | 06-26-2026 1700 | 06-28-2026 0700 | 07-01-2026 0001 |
| YM MOBILITY | PN3 | 07-01-2026 0700 | 07-01-2026 1700 | 07-03-2026 0700 | 07-07-2026 0800 |
| YM COSMOS | PN3 | 07-02-2026 0700 | 07-02-2026 1700 | 07-04-2026 1700 | 07-07-2026 0800 |
HMM & ONE Reefers get 4 Days receiving, YML Reefers get 3 Days receiving (including the CUT-OFF date).
Appointments are needed to return export containers.
This information is compiled from terminal websites and updated by 9 a.m. Monday through Friday. Subsequent changes to the information will be captured the following day. For the most current information, please contact your marine terminal, logistics provider or ocean carrier.